Seer Logo

Management Seer

Callahan Learning Center

CLC-LG Weekly LAMP Report

from Sun Nov 30 2025 to Sat Dec 06 2025


 

Daily View of Actual LAMP by Time Window for the Days in the Week [048-09-01]

Center Location: CLC-LG (Actual)
Date
Mon
12/01/2025
Tue
12/02/2025
Wed
12/03/2025
Thu
12/04/2025
Fri
12/05/2025
Sat
12/06/2025
Total
Daily $302.33 $432.50 $302.33 $366.50 $335.33 $-325.21 $1413.79
06:15 $-0.90 $-2.23 $-0.31 $-2.40 $0.00 $0.00 $-5.84
06:30 $-11.02 $-18.58 $-17.61 $-14.36 $0.00 $0.00 $-61.58
06:45 $-7.22 $-14.24 $-18.53 $-11.56 $0.00 $0.00 $-51.56
07:00 $-5.90 $-10.34 $-14.01 $-7.18 $0.00 $0.00 $-37.43
07:15 $-6.42 $-11.79 $-3.10 $-0.67 $0.00 $0.00 $-21.99
07:30 $-9.18 $-19.51 $3.43 $15.29 $0.00 $0.00 $-9.97
07:45 $8.53 $-14.68 $14.51 $28.63 $0.00 $0.00 $36.99
08:00 $30.14 $2.25 $30.41 $43.92 $0.00 $0.00 $106.72
08:15 $44.44 $7.33 $39.56 $65.60 $0.00 $0.00 $156.93
08:30 $51.93 $21.66 $42.98 $54.06 $0.00 $0.00 $170.63
08:45 $61.18 $28.92 $56.45 $58.76 $0.00 $0.00 $205.31
09:00 $58.92 $20.62 $86.59 $61.21 $0.00 $0.00 $227.33
09:15 $65.93 $31.10 $97.59 $66.55 $0.00 $0.00 $261.17
09:30 $71.60 $33.67 $95.67 $66.56 $0.00 $0.00 $267.50
09:45 $73.61 $40.26 $100.25 $75.29 $0.00 $0.00 $289.41
10:00 $73.61 $52.69 $100.25 $76.75 $0.00 $0.00 $303.30
10:15 $78.58 $58.37 $102.08 $80.46 $0.00 $0.00 $319.48
10:30 $86.57 $64.72 $103.99 $80.46 $0.00 $0.00 $335.74
10:45 $86.57 $83.58 $103.99 $80.46 $0.00 $0.00 $354.59
11:00 $86.57 $86.52 $103.99 $82.23 $0.00 $0.00 $359.30
11:15 $86.57 $87.26 $103.99 $84.71 $0.00 $0.00 $362.53
11:30 $86.57 $87.26 $103.99 $84.71 $0.00 $0.00 $362.53
11:45 $86.87 $86.14 $100.74 $83.68 $0.00 $0.00 $357.43
12:00 $100.71 $92.26 $118.65 $83.20 $0.00 $0.00 $394.82
12:15 $101.95 $94.84 $120.26 $90.85 $0.00 $0.00 $407.90
12:30 $101.95 $94.84 $119.53 $95.52 $0.00 $0.00 $411.83
12:45 $101.95 $95.74 $114.64 $92.86 $0.00 $0.00 $405.18
13:00 $100.17 $98.91 $122.91 $95.50 $0.00 $0.00 $417.48
13:15 $106.92 $105.72 $125.22 $93.56 $0.00 $0.00 $431.43
13:30 $106.92 $105.72 $123.58 $91.97 $0.00 $0.00 $428.19
13:45 $107.61 $105.72 $121.19 $91.55 $0.00 $0.00 $426.06
14:00 $103.06 $87.28 $105.65 $79.61 $0.00 $0.00 $375.60
14:15 $103.41 $83.84 $110.61 $88.23 $0.00 $0.00 $386.09
14:30 $101.90 $92.79 $111.00 $91.56 $0.00 $0.00 $397.25
14:45 $100.21 $92.16 $110.86 $95.12 $0.00 $0.00 $398.35
15:00 $103.85 $91.73 $106.65 $89.41 $0.00 $0.00 $391.64
15:15 $105.18 $88.53 $106.68 $82.66 $0.00 $0.00 $383.04
15:30 $87.43 $90.19 $110.55 $73.97 $0.00 $0.00 $362.15
15:45 $87.78 $84.53 $105.32 $63.55 $0.00 $0.00 $341.18
16:00 $77.80 $76.24 $100.20 $59.61 $0.00 $0.00 $313.86
16:15 $59.22 $56.90 $92.74 $49.56 $0.00 $0.00 $258.42
16:30 $39.44 $40.44 $82.21 $43.06 $0.00 $0.00 $205.15
16:45 $11.29 $12.62 $40.15 $37.08 $0.00 $0.00 $101.13
17:00 $6.06 $-5.25 $0.71 $9.38 $0.00 $0.00 $10.90
17:15 $-5.62 $-11.47 $-4.16 $9.86 $0.00 $0.00 $-11.39
17:30 $-18.22 $-18.20 $-13.28 $10.82 $0.00 $0.00 $-38.87
17:45 $-16.42 $-17.46 $-15.87 $-2.00 $0.00 $0.00 $-51.74
18:00 $0.00 $-1.41 $-1.28 $-2.80 $0.00 $0.00 $-5.49
Total $3174.43 $2770.68 $3753.90 $3133.35 $335.33 $-325.21 $12842.48
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.21/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Actual LAMP by Child for the Week [048-09-02]

Center Location: CLC-LG (Actual)
Admin Per Hour $-1.93
LAMP Hrs Per Hr Days
Parker Byfield $357.39 7.9 $45.44 1
Liam Byfield $269.59 7.9 $34.06 1
Joseph Caruso $257.64 6.9 $37.30 1
Kylus Howard $251.63 15.6 $16.16 3
Landon Segrest $249.88 15.5 $16.09 4
Charlotte Wilhoit $245.29 17.4 $14.07 2
Jackson Kutner $210.92 15.8 $13.34 2
Quinn Moore $211.06 22.0 $9.58 3
Hendrix Harris $200.62 19.3 $10.37 3
Lydia Pittman $190.79 23.0 $8.28 3
Wyatt Scott $196.51 26.4 $7.44 4
Cameron Cornwell $185.41 24.5 $7.57 3
Breeze Douglass $182.38 20.9 $8.71 4
Dean Wayson $165.62 8.7 $19.04 1
Samuel Guyette $171.31 14.7 $11.69 2
Evelyn Cordner $183.65 25.5 $7.20 3
Kody Espinoza-Brown $168.52 13.9 $12.12 2
Elias Wray-Ferguson $199.40 32.2 $6.20 4
Rhett Potter $149.54 1.7 $85.59 2
Willow Cavallaro $181.80 27.5 $6.60 4
Kylen Kelly $182.68 28.7 $6.37 4
Penelope Fletcher $181.61 25.7 $7.06 4
Addilyn Stewart $173.71 26.5 $6.55 3
Zachary Duay $155.19 17.8 $8.74 2
McKenzie Boone $174.30 30.8 $5.66 4
Aiden Akosah $168.56 28.8 $5.85 4
Elizabeth Nall $147.92 14.5 $10.21 2
Everly Hinojosa $171.46 31.2 $5.50 4
Tatum Cary $145.39 16.3 $8.91 2
Rylan Spencer $144.05 15.4 $9.34 2
Baylor Williams $166.79 31.2 $5.35 4
Rowan Bell $329.00 0.0 5
Isla Caruso $163.92 30.3 $5.42 4
Alloura Williams $314.00 0.0 5
Callum Sutton $289.00 0.0 5
William Fredrick $158.22 32.2 $4.91 4
Emeri Caldwell $253.00 0.0 3
Jaizen Mack $149.93 27.8 $5.39 3
Sigrid Larson $123.49 5.7 $21.75 1
Owen Deem van der Werf $155.03 34.7 $4.47 4
Reese Potter $145.44 30.8 $4.72 4
Nolan O'Meara $127.86 17.2 $7.43 2
Kenna Camarillo $144.60 30.7 $4.71 3
Hazel Behm $148.38 35.0 $4.24 4
Georgiana Alibaruho $141.38 30.6 $4.63 4
Tommi Reese $142.02 32.0 $4.43 4
Mia Boone $140.92 30.8 $4.58 4
Harper Williams $137.55 31.2 $4.41 4
Collin Northcutt $158.00 0.0 5
Aleksandar Ilic $140.32 34.3 $4.09 4
Miles Isaac $139.87 34.0 $4.11 4
Maverick Smith $137.13 32.5 $4.22 4
Harper Upchurch $152.00 0.0 2
Olivia Cortese $92.96 14.6 $6.39 2
Maya Fino $136.04 32.7 $4.16 4
Graham Wells $138.12 36.5 $3.78 4
Hudson Pride $84.32 13.5 $6.23 2
Rowan Indelicato $133.35 33.2 $4.02 4
Grayson Payne $87.29 15.7 $5.56 2
Rodrigo Velez-Acosta $145.00 0.0 2
Graham Ellis $130.65 33.7 $3.88 4
Brantley Beau Zimmermann $134.62 36.4 $3.69 4
Madelyn Lankford $130.26 35.0 $3.72 4
Denver Bruce $79.51 16.6 $4.80 2
Liam Rudnick $121.53 33.8 $3.59 4
Virgie Partlow $31.55 5.4 $5.80 1
Luke Rudnick $117.43 34.0 $3.45 4
Alice Kassner $124.62 38.8 $3.21 4
Maddox Wigginton $114.86 33.5 $3.43 4
William Allen $117.54 36.2 $3.24 4
Lilly Walder $14.79 2.9 $5.16 1
Alaina Otte $75.08 17.4 $4.32 2
Charlotte Smith $110.56 32.2 $3.43 4
Camila Chaidez $72.18 16.4 $4.40 2
Carter Mogilefsky $113.07 34.7 $3.26 4
Adrijan Ilic $100.03 34.3 $2.92 4
Diego Quintana Jr $98.95 33.9 $2.92 4
Grayson Getler $98.88 38.0 $2.60 4
Ridley Anderson $92.96 34.1 $2.73 4
Elizabeth Strang $67.38 19.1 $3.53 2
Ace Reyes $82.37 36.3 $2.27 4
Valeera Thomas $57.68 17.0 $3.39 2
Elijah Jackson $66.00 0.0 1
Colette Cheeseman $33.00 0.0 1
Christina Degan $8.27 26.3 $0.31 4
Total $12842.48 1876.3 $6.84 267
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.21/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Actual LAMP by Home Class and Work Centers for the Week [048-09-03]

Center Location: CLC-LG (Actual)
Admin Education Other Total
Admin C&P Clean Corp In Class Training Kitch Train Total EL LE Pre PreK A PreK B Prep A Prep B School Age Total NIC Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-325.21 $1739.00 $1413.79 $1413.79
06:15 $-1.14 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-1.14 $-2.78 $0.00 $0.00 $-1.93 $0.00 $0.00 $0.00 $0.00 $-4.70 $0.00 $0.00 $0.00 $0.00 $-5.84
06:30 $-21.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.28 $-26.89 $0.00 $0.97 $-5.42 $-3.94 $-5.02 $0.00 $0.00 $-40.30 $0.00 $0.00 $0.00 $0.00 $-61.58
06:45 $-21.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-21.42 $-22.24 $0.00 $0.00 $0.00 $2.53 $-10.44 $0.00 $0.00 $-30.14 $0.00 $0.00 $0.00 $0.00 $-51.56
07:00 $-21.42 $0.00 $0.00 $0.00 $0.00 $-17.61 $0.00 $-39.02 $-6.94 $-0.68 $0.00 $0.00 $13.29 $-4.09 $0.00 $0.00 $1.59 $0.00 $0.00 $0.00 $0.00 $-37.43
07:15 $-21.42 $0.00 $0.00 $0.00 $0.00 $-21.26 $0.00 $-42.67 $-3.70 $-11.09 $-0.10 $0.00 $38.01 $-2.43 $0.00 $0.00 $20.69 $0.00 $0.00 $0.00 $0.00 $-21.99
07:30 $-29.71 $0.00 $0.00 $0.00 $0.00 $-21.26 $0.00 $-50.97 $-10.19 $-9.08 $0.53 $0.00 $61.03 $-1.29 $0.00 $0.00 $41.00 $0.00 $0.00 $0.00 $0.00 $-9.97
07:45 $-41.19 $0.00 $0.00 $0.00 $0.00 $-21.26 $0.00 $-62.45 $6.21 $-4.85 $18.48 $0.00 $59.69 $19.80 $0.10 $0.00 $99.44 $0.00 $0.00 $0.00 $0.00 $36.99
08:00 $-41.19 $0.00 $0.00 $0.00 $0.00 $-21.26 $0.00 $-62.45 $6.17 $8.61 $35.40 $0.00 $73.95 $45.03 $0.00 $0.00 $169.17 $0.00 $0.00 $0.00 $0.00 $106.72
08:15 $-34.15 $0.00 $-0.06 $0.00 $0.00 $-21.63 $0.00 $-55.84 $16.19 $14.16 $39.83 $13.07 $71.43 $53.50 $4.59 $0.00 $212.77 $0.00 $0.00 $0.00 $0.00 $156.93
08:30 $-34.96 $0.00 $0.00 $0.00 $0.00 $-21.88 $0.00 $-56.85 $21.60 $13.55 $58.04 $60.83 $16.42 $39.88 $17.99 $0.00 $228.32 $-0.84 $0.00 $0.00 $-0.84 $170.63
08:45 $-35.52 $0.00 $0.00 $0.00 $0.00 $-21.88 $0.00 $-57.41 $21.60 $15.78 $70.77 $58.12 $21.77 $59.27 $21.98 $0.00 $269.30 $-6.58 $0.00 $0.00 $-6.58 $205.31
09:00 $-38.21 $0.00 $0.00 $0.00 $0.00 $-21.88 $0.00 $-60.09 $21.60 $21.22 $71.38 $55.22 $41.59 $53.00 $39.34 $0.00 $303.35 $-15.92 $0.00 $0.00 $-15.92 $227.33
09:15 $-47.92 $0.00 $-3.14 $0.00 $0.00 $-21.88 $0.00 $-72.94 $21.60 $27.56 $76.84 $57.90 $51.04 $55.89 $59.21 $0.00 $350.04 $-15.92 $0.00 $0.00 $-15.92 $261.17
09:30 $-48.83 $-8.75 $-5.19 $0.00 $-5.08 $-21.88 $-8.90 $-98.64 $21.60 $29.72 $85.79 $63.98 $52.91 $61.14 $61.58 $0.00 $376.72 $-10.59 $0.00 $0.00 $-10.59 $267.50
09:45 $-53.31 $-10.99 $-4.46 $0.00 $-10.63 $-21.88 $-10.63 $-111.90 $21.60 $29.72 $98.22 $70.82 $53.35 $66.27 $61.31 $0.00 $401.31 $0.00 $0.00 $0.00 $0.00 $289.41
10:00 $-53.31 $-7.04 $0.00 $0.00 $-10.63 $-21.88 $-10.63 $-103.49 $23.80 $29.72 $94.39 $71.48 $56.18 $67.66 $63.54 $0.00 $406.78 $0.00 $0.00 $0.00 $0.00 $303.30
10:15 $-53.31 $-5.37 $0.00 $0.00 $-10.63 $-21.88 $-10.63 $-101.82 $24.63 $29.72 $93.69 $73.92 $66.08 $69.34 $63.94 $0.00 $421.30 $0.00 $0.00 $0.00 $0.00 $319.48
10:30 $-47.53 $-7.66 $0.00 $0.00 $-10.63 $-21.88 $-11.07 $-98.78 $24.63 $26.22 $95.33 $77.96 $77.02 $69.42 $63.94 $0.00 $434.52 $0.00 $0.00 $0.00 $0.00 $335.74
10:45 $-42.91 $-8.48 $0.00 $0.00 $-10.63 $-21.88 $-16.39 $-100.28 $24.63 $27.75 $98.53 $80.80 $86.80 $72.43 $63.94 $0.00 $454.88 $0.00 $0.00 $0.00 $0.00 $354.59
11:00 $-41.74 $-10.00 $0.00 $0.00 $-10.63 $-21.88 $-16.39 $-100.64 $26.67 $28.16 $98.24 $83.70 $86.80 $72.43 $63.94 $0.00 $459.94 $0.00 $0.00 $0.00 $0.00 $359.30
11:15 $-40.98 $-10.00 $0.00 $-0.76 $-10.63 $-21.88 $-16.39 $-100.64 $27.41 $28.16 $99.13 $85.30 $86.80 $72.43 $63.94 $0.00 $463.17 $0.00 $0.00 $0.00 $0.00 $362.53
11:30 $-33.47 $-10.00 $0.00 $-8.27 $-10.63 $-21.88 $-16.39 $-100.64 $27.41 $28.16 $99.13 $85.30 $86.80 $72.43 $63.94 $0.00 $463.17 $0.00 $0.00 $0.00 $0.00 $362.53
11:45 $-33.47 $-10.00 $0.00 $-8.27 $-9.21 $-21.88 $-17.81 $-100.64 $32.48 $27.82 $99.43 $85.65 $84.64 $66.48 $61.57 $0.00 $458.07 $0.00 $0.00 $0.00 $0.00 $357.43
12:00 $-28.09 $-3.47 $0.00 $-8.27 $-5.30 $-21.76 $-21.41 $-88.30 $36.47 $26.45 $111.16 $98.57 $87.92 $58.52 $64.04 $0.00 $483.12 $0.00 $0.00 $0.00 $0.00 $394.82
12:15 $-28.09 $0.00 $0.00 $-8.27 $-0.35 $-21.57 $-21.55 $-79.83 $36.47 $28.20 $110.24 $100.46 $89.77 $62.44 $64.51 $0.00 $492.09 $-4.36 $0.00 $0.00 $-4.36 $407.90
12:30 $-28.09 $0.00 $0.00 $-8.27 $0.00 $-21.53 $-21.55 $-79.43 $36.47 $28.20 $110.24 $99.68 $89.77 $63.00 $64.51 $0.00 $491.88 $-0.61 $0.00 $0.00 $-0.61 $411.83
12:45 $-28.09 $0.00 $-3.52 $-8.27 $0.00 $-21.26 $-20.35 $-81.48 $36.47 $27.94 $109.75 $95.06 $89.77 $63.16 $64.51 $0.00 $486.66 $0.00 $0.00 $0.00 $0.00 $405.18
13:00 $-27.64 $0.00 $-1.01 $-8.27 $0.00 $-21.26 $-3.18 $-61.36 $36.47 $28.34 $103.90 $95.84 $89.87 $59.92 $64.51 $0.00 $478.84 $0.00 $0.00 $0.00 $0.00 $417.48
13:15 $-27.30 $0.00 $0.00 $-8.27 $0.00 $-21.26 $-3.72 $-60.54 $36.47 $29.72 $110.58 $98.90 $89.60 $62.19 $64.51 $0.00 $491.97 $0.00 $0.00 $0.00 $0.00 $431.43
13:30 $-27.30 $0.00 $0.00 $-8.27 $0.00 $-21.26 $-5.31 $-62.13 $36.47 $29.72 $110.58 $98.90 $87.95 $62.19 $64.51 $0.00 $490.32 $0.00 $0.00 $0.00 $0.00 $428.19
13:45 $-27.30 $0.00 $0.00 $-8.27 $0.00 $-21.26 $-5.31 $-62.13 $35.35 $29.71 $110.55 $98.68 $87.21 $62.19 $64.51 $0.00 $488.20 $0.00 $0.00 $0.00 $0.00 $426.06
14:00 $-35.87 $0.00 $0.00 $-8.27 $-3.54 $-21.26 $-13.00 $-81.93 $33.68 $27.54 $98.62 $88.92 $89.79 $59.69 $59.28 $0.00 $457.53 $0.00 $0.00 $0.00 $0.00 $375.60
14:15 $-29.67 $0.00 $0.00 $-8.27 $-5.31 $-21.26 $-18.47 $-82.97 $37.08 $28.17 $99.63 $86.37 $93.82 $63.59 $60.40 $0.00 $469.07 $0.00 $0.00 $0.00 $0.00 $386.09
14:30 $-28.09 $0.00 $0.00 $-8.27 $-5.31 $-6.16 $-22.20 $-70.03 $37.08 $28.17 $98.84 $84.72 $97.56 $63.59 $57.32 $0.00 $467.28 $0.00 $0.00 $0.00 $0.00 $397.25
14:45 $-28.09 $0.00 $0.00 $-8.27 $-5.31 $0.00 $-22.20 $-63.87 $37.08 $28.17 $94.80 $84.05 $97.56 $63.59 $56.96 $0.00 $462.22 $0.00 $0.00 $0.00 $0.00 $398.35
15:00 $-28.09 $0.00 $0.00 $-8.27 $-5.31 $0.00 $-22.20 $-63.87 $37.08 $28.17 $88.55 $84.18 $96.98 $63.59 $56.96 $0.00 $455.51 $0.00 $0.00 $0.00 $0.00 $391.64
15:15 $-28.09 $0.00 $-2.44 $-8.27 $-5.31 $0.00 $-19.99 $-64.10 $38.10 $28.17 $85.73 $86.87 $93.38 $68.70 $46.17 $0.00 $447.13 $0.00 $0.00 $0.00 $0.00 $383.04
15:30 $-18.65 $0.00 $-4.48 $-8.27 $-5.31 $0.00 $-7.67 $-44.37 $35.21 $26.41 $93.06 $78.90 $76.07 $63.81 $33.07 $0.00 $406.52 $0.00 $0.00 $0.00 $0.00 $362.15
15:45 $-14.05 $0.00 $-9.03 $-8.27 $-1.58 $0.00 $0.00 $-32.93 $37.06 $22.06 $81.14 $72.60 $77.82 $65.67 $17.75 $0.00 $374.10 $0.00 $0.00 $0.00 $0.00 $341.18
16:00 $-18.76 $0.00 $-0.84 $-3.81 $0.00 $0.00 $0.00 $-23.42 $30.87 $23.02 $67.25 $74.19 $77.60 $55.13 $9.22 $0.00 $337.27 $0.00 $0.00 $0.00 $0.00 $313.86
16:15 $-35.61 $0.00 $-8.72 $0.00 $0.00 $0.00 $0.00 $-44.33 $32.66 $16.42 $54.81 $70.62 $65.68 $62.56 $0.00 $0.00 $302.75 $0.00 $0.00 $0.00 $0.00 $258.42
16:30 $-36.36 $0.00 $-19.03 $0.00 $0.00 $0.00 $0.00 $-55.38 $24.20 $5.93 $58.67 $50.51 $65.67 $46.79 $0.00 $8.77 $260.53 $0.00 $0.00 $0.00 $0.00 $205.15
16:45 $-36.36 $0.00 $-39.32 $0.00 $0.00 $0.00 $0.00 $-75.68 $17.79 $-1.43 $72.64 $17.34 $55.45 $15.02 $0.00 $0.00 $176.82 $0.00 $0.00 $0.00 $0.00 $101.13
17:00 $-36.36 $0.00 $-61.04 $0.00 $0.00 $0.00 $0.00 $-97.40 $10.34 $0.00 $71.54 $0.00 $19.38 $7.04 $0.00 $0.00 $108.30 $0.00 $0.00 $0.00 $0.00 $10.90
17:15 $-34.35 $0.00 $-49.02 $0.00 $0.00 $0.00 $0.00 $-83.37 $6.38 $0.00 $55.94 $0.00 $13.96 $-4.30 $0.00 $0.00 $71.98 $0.00 $0.00 $0.00 $0.00 $-11.39
17:30 $-35.26 $0.00 $-32.60 $0.00 $0.00 $0.00 $0.00 $-67.86 $-3.43 $0.00 $30.25 $0.00 $2.17 $0.00 $0.00 $0.00 $28.98 $0.00 $0.00 $0.00 $0.00 $-38.87
17:45 $-22.83 $0.00 $-22.14 $0.00 $0.00 $0.00 $0.00 $-44.98 $-2.81 $0.00 $-3.95 $0.00 $0.00 $0.00 $0.00 $0.00 $-6.77 $0.00 $0.00 $0.00 $0.00 $-51.74
18:00 $-2.14 $0.00 $-1.15 $0.00 $0.00 $0.00 $0.00 $-3.30 $-2.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.20 $0.00 $0.00 $0.00 $0.00 $-5.49
Total $-1528.90 $-91.78 $-267.18 $-153.35 $-141.95 $-650.47 $-363.34 $-3196.98 $993.92 $849.45 $3358.55 $2682.05 $2918.96 $2181.22 $1687.59 $8.77 $14680.51 $-54.84 $-325.21 $1739.00 $1358.95 $12842.48
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.21/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Daily View of Planned LAMP by Time Window for the Days in the Week [048-09-04]

Center Location: CLC-LG (Planned)
Date
Mon
12/01/2025
Tue
12/02/2025
Wed
12/03/2025
Thu
12/04/2025
Fri
12/05/2025
Sat
12/06/2025
Total
Daily $270.73 $403.26 $273.76 $339.73 $303.73 $-495.75 $1095.47
06:15 $0.00 $-5.47 $-5.47 $-5.47 $0.00 $0.00 $-16.41
06:30 $-7.70 $-11.17 $-13.17 $-11.17 $0.00 $0.00 $-43.21
06:45 $-5.49 $-8.96 $-10.96 $-8.96 $0.00 $0.00 $-34.37
07:00 $10.29 $3.81 $26.92 $3.81 $0.00 $0.00 $44.83
07:15 $10.29 $3.81 $26.92 $3.81 $0.00 $0.00 $44.83
07:30 $17.63 $6.78 $39.85 $9.60 $0.00 $0.00 $73.86
07:45 $27.75 $13.40 $49.97 $16.22 $0.00 $0.00 $107.34
08:00 $55.26 $45.11 $74.60 $38.79 $0.00 $0.00 $213.77
08:15 $55.26 $45.11 $74.60 $38.79 $0.00 $0.00 $213.77
08:30 $49.95 $41.28 $67.67 $49.20 $0.00 $0.00 $208.11
08:45 $49.95 $41.28 $67.67 $49.20 $0.00 $0.00 $208.11
09:00 $72.07 $54.51 $87.76 $60.63 $0.00 $0.00 $274.97
09:15 $72.07 $54.51 $87.76 $60.63 $0.00 $0.00 $274.97
09:30 $78.16 $54.65 $87.90 $60.77 $0.00 $0.00 $281.49
09:45 $78.16 $54.65 $87.90 $60.77 $0.00 $0.00 $281.49
10:00 $78.16 $57.86 $91.11 $63.98 $0.00 $0.00 $291.12
10:15 $78.16 $57.86 $91.11 $63.98 $0.00 $0.00 $291.12
10:30 $78.16 $57.86 $91.11 $63.98 $0.00 $0.00 $291.12
10:45 $78.16 $57.86 $91.11 $63.98 $0.00 $0.00 $291.12
11:00 $78.16 $60.61 $91.11 $63.98 $0.00 $0.00 $293.87
11:15 $78.16 $60.61 $91.11 $63.98 $0.00 $0.00 $293.87
11:30 $78.16 $60.61 $91.11 $63.98 $0.00 $0.00 $293.87
11:45 $78.16 $59.70 $91.11 $63.98 $0.00 $0.00 $292.95
12:00 $97.05 $82.14 $107.44 $80.31 $0.00 $0.00 $366.94
12:15 $97.05 $82.14 $107.44 $80.31 $0.00 $0.00 $366.94
12:30 $97.05 $82.14 $107.44 $80.31 $0.00 $0.00 $366.94
12:45 $97.05 $82.14 $107.44 $80.31 $0.00 $0.00 $366.94
13:00 $99.49 $84.82 $117.91 $81.01 $0.00 $0.00 $383.23
13:15 $99.49 $84.82 $117.91 $81.01 $0.00 $0.00 $383.23
13:30 $99.49 $84.82 $117.91 $81.01 $0.00 $0.00 $383.23
13:45 $99.49 $84.82 $117.91 $81.01 $0.00 $0.00 $383.23
14:00 $102.31 $83.42 $116.36 $73.68 $0.00 $0.00 $375.76
14:15 $102.31 $83.42 $116.36 $73.68 $0.00 $0.00 $375.76
14:30 $102.31 $77.57 $116.36 $78.99 $0.00 $0.00 $375.22
14:45 $102.31 $77.57 $116.36 $78.99 $0.00 $0.00 $375.22
15:00 $100.18 $75.45 $114.23 $76.87 $0.00 $0.00 $366.72
15:15 $100.18 $75.45 $114.23 $76.87 $0.00 $0.00 $366.72
15:30 $105.01 $81.37 $119.06 $82.79 $0.00 $0.00 $388.23
15:45 $100.95 $81.37 $119.06 $82.79 $0.00 $0.00 $384.16
16:00 $82.45 $72.67 $105.96 $77.98 $0.00 $0.00 $339.06
16:15 $82.53 $72.67 $105.96 $77.98 $0.00 $0.00 $339.14
16:30 $81.10 $60.04 $71.49 $68.11 $0.00 $0.00 $280.75
16:45 $78.03 $57.77 $69.22 $64.59 $0.00 $0.00 $269.61
17:00 $27.62 $9.90 $20.62 $16.78 $0.00 $0.00 $74.93
17:15 $25.71 $7.50 $23.96 $18.53 $0.00 $0.00 $75.71
17:30 $-2.85 $0.23 $2.42 $-1.81 $0.00 $0.00 $-2.01
17:45 $-2.85 $0.23 $2.42 $-1.05 $0.00 $0.00 $-1.25
18:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $3433.10 $2854.04 $3988.06 $2869.28 $303.73 $-495.75 $12952.46
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
